NCAA Football Lines
* (ASTRICK) - INDICATES A TIME CHANGE OR A LINE CHANGEDate | Teams | Spread | Over / Under |
Fri Sep 29 5:00 P.M. MT | 113- Louisville 114- NC St | -3.5 | 56.5 |
Fri Sep 29 7:00 P.M. MT | 115- Louisiana Tech 116- UTEP | P-1 P-1 | 51 |
Fri Sep 29 7:00 P.M. MT | 117- Utah 118- Oregon St | -4 | 44 |
Fri Sep 29 7:15 P.M. MT | 119- Cincinnati 120- BYU | P-1 P-1 | 49.5 |
Sat Sep 30 10:00 A.M. MT | 121- Penn St 122- Northwestern | -27 | 47 |
Sat Sep 30 10:00 A.M. MT | 123- Bowling Green 124- Georgia Tech | -21 | 51 |
Sat Sep 30 10:00 A.M. MT | 125- Clemson 126- Syracuse | -7 | 53 |
Sat Sep 30 10:00 A.M. MT | 127- Utah St 128- Connecticut | -4.5 | 51 |
Sat Sep 30 10:00 A.M. MT | 129- Pittsburgh 130- Virginia Tech | -2.5 | 40.5 |
Sat Sep 30 10:00 A.M. MT | 131- Troy 132- Georgia St | P-1 P-1 | 50.5 |
Sat Sep 30 10:00 A.M. MT | 133- Indiana 134- Maryland | -14.5 | 50 |
Sat Sep 30 10:00 A.M. MT | 135- Baylor 136- Central Florida | -9 | 57 |
Sat Sep 30 10:00 A.M. MT | 137- South Carolina 138- Tennessee | -12 | 60.5 |
Sat Sep 30 10:00 A.M. MT | 139- Florida 140- Kentucky | P-1 P-1 | 44 |
Sat Sep 30 10:00 A.M. MT | 141- Virginia 142- Boston College | -3.5 | 52.5 |
Sat Sep 30 10:00 A.M. MT | 143- Notre Dame 144- Duke | -6 | 53 |
Sat Sep 30 10:00 A.M. MT | 145- Coastal Carolina 146- Georgia Southern | -6.5 | 66 |
Sat Sep 30 10:00 A.M. MT | 147- South Alabama 148- James Madison | -2.5 | 49 |
Sat Sep 30 10:00 A.M. MT | 149- Old Dominion 150- Marshall | -14.5 | 47.5 |
Sat Sep 30 10:00 A.M. MT | 151- Buffalo 152- Akron | -3 | 54.5 |
Sat Sep 30 10:00 A.M. MT | 153- Eastern Michigan 154- Central Michigan | -9.5 | 46 |
Sat Sep 30 10:00 A.M. MT | 155- Miami Oh 156- Kent St | -14.5 | 51 |
Sat Sep 30 10:00 A.M. MT | 157- Ball St 158- Western Michigan | P-1 P-1 | 50.5 |
Sat Sep 30 10:00 A.M. MT | 159- UL Lafayette 160- Minnesota | -11 | 49 |
Sat Sep 30 10:00 A.M. MT | 161- Arkansas St 162- Massachusetts | -2.5 | 56 |
Sat Sep 30 10:00 A.M. MT | 163- Michigan 164- Nebraska | -18 | 40 |
Sat Sep 30 12:00 P.M. MT | 165- New Mexico 166- Wyoming | -14 | 41 |
Sat Sep 30 12:00 P.M. MT | 167- USC 168- Colorado | -22 | 73 |
Sat Sep 30 1:00 P.M. MT | 169- Hawaii 170- UNLV | -11.5 | 58 |
Sat Sep 30 1:00 P.M. MT | 171- Arizona St 172- California | -13 | 47.5 |
Sat Sep 30 1:00 P.M. MT | 173- Oregon 174- Stanford | -27.5 | 60.5 |
Sat Sep 30 1:00 P.M. MT | 175- Washington 176- Arizona | -20 | 66 |
Sat Sep 30 1:00 P.M. MT | 177- Nevada 178- Fresno St | -25 | 51 |
Sat Sep 30 1:30 P.M. MT | 179- South Florida 180- Navy | -3 | 54.5 |
Sat Sep 30 1:30 P.M. MT | 181- Illinois 182- Purdue | P-1 P-1 | 54 |
Sat Sep 30 1:30 P.M. MT | 183- Northern Illinois 184- Toledo | -13 | 48 |
Sat Sep 30 1:30 P.M. MT | 185- Alabama 186- Mississippi St | -14.5 | 46 |
Sat Sep 30 1:30 P.M. MT | 187- Iowa St 188- Oklahoma | -20 | 49 |
Sat Sep 30 1:30 P.M. MT | 189- Houston 190- Texas Tech | -9 | 52 |
Sat Sep 30 1:30 P.M. MT | 191- Georgia 192- Auburn | -14.5 | 45 |
Sat Sep 30 1:30 P.M. MT | 193- Boise St 194- Memphis | -3 | 59 |
Sat Sep 30 1:30 P.M. MT | 195- Appalachian St 196- UL Monroe | -13.5 | 50.5 |
Sat Sep 30 1:30 P.M. MT | 197- Texas St 198- Southern Miss | -6.5 | 59 |
Sat Sep 30 1:30 P.M. MT | 199- Michigan St 200- Iowa | -10.5 | 37 |
Sat Sep 30 1:30 P.M. MT | 201- LSU 202- Mississippi | -2.5 | 67.5 |
Sat Sep 30 1:30 P.M. MT | 203- Missouri 204- Vanderbilt | -14 | 55 |
Sat Sep 30 1:30 P.M. MT | 205- Charlotte 206- SMU | -23 | 53.5 |
Sat Sep 30 1:30 P.M. MT | 207- UAB 208- Tulane | -21.5 | 59 |
Sat Sep 30 1:30 P.M. MT | 209- Texas AM 210- Arkansas | -6 | 54 |
Sat Sep 30 1:30 P.M. MT | 211- Kansas 212- Texas | -16 | 61 |
Sat Sep 30 1:30 P.M. MT | 213- East Carolina 214- Rice | -3.5 | 45.5 |
Sat Sep 30 1:30 P.M. MT | 215- West Virginia 216- TCU | -13 | 52 |
Sat Sep 30 6:00 P.M. MT | 217- San Diego St 218- Air Force | -10.5 | 42.5 |
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. | |||
. |