NFL Lines
* (ASTRICK) - INDICATES A TIME CHANGE OR A LINE CHANGEDate | Teams | Spread | Over / Under |
Sun Oct 1 11:00 A.M. MT | 253- Miami 254- Buffalo | -3 | 54 |
Sun Oct 1 11:00 A.M. MT | 255- Minnesota 256- Carolina | -4.5 | 46.5 |
Sun Oct 1 11:00 A.M. MT | 257- Denver 258- Chicago | -3.5 | 46.5 |
Sun Oct 1 11:00 A.M. MT | 259- Baltimore 260- Cleveland | -2 | 39 |
Sun Oct 1 11:00 A.M. MT | 261- Pittsburgh 262- Houston | -3 | 42 |
Sun Oct 1 11:00 A.M. MT | 263- L.A. Rams 264- Indianapolis | P-1 P-1 | 45 |
Sun Oct 1 11:00 A.M. MT | 265- Tampa Bay 266- New Orleans | -3.5 | 40.5 |
Sun Oct 1 11:00 A.M. MT | 267- Washington 268- Philadelphia | -9.5 | 43.5 |
Sun Oct 1 11:00 A.M. MT | 269- Cincinnati 270- Tennessee | -2.5 | 41 |
Sun Oct 1 2:05 P.M. MT | 271- Las Vegas 272- L.A. Chargers | -6 | 48.5 |
Sun Oct 1 2:25 P.M. MT | 273- New England 274- Dallas | -7 | 43.5 |
Sun Oct 1 2:25 P.M. MT | 275- Arizona 276- San Francisco | -14 | 43.5 |
Sun Oct 1 6:20 P.M. MT | 277- Kansas City 278- N.Y. Jets | ||
. |